Get in Touch Today
Discover how our copper solutions can enhance your business operations and drive success.
Inner Grooved Copper Tubes are seamless tubes featuring internal helical or longitudinal grooves that boost surface area and fluid turbulence, enhancing heat transfer efficiency. They are commonly used in HVAC, refrigeration, and heat exchangers where compact design and high performance are essential. Custom groove geometries and specifications can be tailored to meet specific thermal and mechanical needs.
Dimension
Specification | O.D (mm) | Bottom Wall | Grove Depth (mm) | Apex Angle (°) | Helix Angle (°) | Number of Tooth | Weight (gr/m) |
---|---|---|---|---|---|---|---|
5*0.2+0.15 | 5 | 0.2 | 0.15 | 40° | 18° | 40 | 34 |
6.35*0.42+0.1 | 6.35 | 0.42 | 0.1 | 40° | 18° | 60 | 73 |
6.35*0.56+0.1 | 6.35 | 0.56 | 0.1 | 40° | 18° | 60 | 90 |
7*0.22+0.1 | 7 | 0.22 | 0.1 | 40° | 15° | 65 | 47 |
7*0.23+0.14 | 7 | 0.23 | 0.14 | 35° | 15° | 58 | 49 |
7*0.23+0.14 | 7 | 0.23 | 0.14 | 35° | 15° | 80 | 49 |
7*0.25+0.1 | 7 | 0.25 | 0.1 | 40° | 18° | 50 | 52 |
7*0.25+0.15 | 7 | 0.25 | 0.15 | 40° | 18° | 65 | 58 |
7*0.28+0.15 | 7 | 0.28 | 0.15 | 40° | 18° | 50 | 62 |
7.93*0.28+0.15 | 7.93 | 0.28 | 0.15 | 40° | 18° | 50 | 70 |
9.52*0.27+0.16 | 9.52 | 0.27 | 0.16 | 40° | 18° | 70 | 82 |
9.52*0.28+0.12 | 9.52 | 0.28 | 0.12 | 40° | 18° | 65 | 80 |
9.52*0.28+0.15 | 9.52 | 0.28 | 0.15 | 40° | 18° | 60 | 86 |
9.52*0.28+0.2 | 9.52 | 0.28 | 0.2 | 53° | 18° | 60 | 89 |
9.52*0.3+0.2 | 9.52 | 0.3 | 0.2 | 53° | 18° | 60 | 95 |
9.52*0.34+0.15 | 9.52 | 0.34 | 0.15 | 50° | 18° | 60 | 103 |
9.52*0.35+0.1 | 9.52 | 0.35 | 0.1 | 50° | 18° | 60 | 111 |
9.52*0.42+0.1 | 9.52 | 0.42 | 0.1 | 50° | 18° | 60 | 120 |
9.52*0.34+0.15 | 9.52 | 0.45 | 0.2 | 48° | 18° | 60 | 132 |
12*0.41+0.2 | 12 | 0.41 | 0.2 | 65° | 18° | 60 | 156 |
12.7*0.35+0.25 | 12.7 | 0.35 | 0.25 | 53° | 18° | 65 | 155 |
12.7*0.45+0.2 | 12.7 | 0.45 | 0.2 | 53° | 18° | 50 | 180 |
15.87*0.52+0.3 | 15.87 | 0.52 | 0.3 | 53° | 18° | 75 | 239 |
Get in Touch Today
Discover how our copper solutions can enhance your business operations and drive success.